THE MARKETWISE WORKSPACEYOUR ACCOUNT
A world in motion.
A clearer view of the markets that matter to you.
Provider data
Provider quotes, cached for five minutes. Percentage changes cover 24 hours and seven days; charts cover seven days. Not a real-time trading feed.CoinGecko · Nov 14, 2026
20 assets shown.
| Watchlist | # | Asset | Price | 24h change | 7d change | Market cap | Volume (24h) | Past 7 days |
|---|---|---|---|---|---|---|---|---|
| 1 | $63,724.00 | -6.44% | -16.17% | $1.28T | $42.78B | |||
| 2 | $1,747.46 | -9.17% | -21.90% | $213.64B | $16.87B | |||
| 3 | $0.9995 | +0.04% | +0.03% | $175.31B | $63.95B | |||
| 4 | $577.20 | -8.18% | -17.43% | $75.92B | $1.21B | |||
| 5 | $0.9997 | +0.02% | -0.00% | $69.1B | $15.38B | |||
| 6 | $0.9002 | -10.61% | -22.68% | $57.18B | $3.05B | |||
| 7 | $69.30 | -10.90% | -22.56% | $41.01B | $4.28B | |||
| 8 | $0.3065 | -1.71% | -4.29% | $29.13B | $375.47M | |||
| 9 | $1.05 | +4.56% | +1.71% | $28B | $215.57M | |||
| 10 | $62.89 | -11.95% | -18.81% | $14.95B | $1.45B | |||
| 11 | $847.14 | -8.83% | -32.86% | $14.44B | $892.41M | |||
| 12 | $0.0564 | -12.13% | -21.49% | $8.84B | $861.01M | |||
| 13 | $464.35 | -12.13% | -23.08% | $8.75B | $141.75M | |||
| 14 | $0.9994 | -0.05% | -0.08% | $8.51B | $348.89M | |||
| 15 | $9.14 | -1.70% | -2.91% | $8.4B | $734.43K | |||
| 16 | $61.84 | -6.40% | -15.28% | $7.34B | $264.07M | |||
| 17 | $8.73 | -10.88% | -19.40% | $6.7B | $348.69M | |||
| 18 | $0.1455 | -13.11% | -19.88% | $5.47B | $373.89M | |||
| 19 | $0.9997 | +0.04% | +0.08% | $4.93B | $36.13M | |||
| 20 | $0.1321 | -9.17% | -12.52% | $4.68B | $252.97M |
CRYPTO IN CONTEXT
Beyond the price.
CoinDesk · Nov 14
Bitcoin crashes to 3-month low below $64,000 as analyst flags fourth capitulation wave
CoinDesk · Nov 14Ethereum scaling project MegaETH slashes staff by 20% as it pursues AI business
CoinDesk · Nov 14Kazakhstan plans tokenized government bonds in first quarter after $22 million note sale
CoinDesk · Nov 14UK, Singapore, and Thailand central banks test cross-border FX settlement as stablecoins gain ground
CoinDesk · Nov 14Britain could turn wasted Scottish wind power into bitcoin to cut its $1.3 billion grid bill
CoinDesk · Nov 14A behind the scenes force may amplify bitcoin and ether price volatility
CoinDesk · Nov 14Satoshi-era wallet served in a $260 billion lawsuit moves 75 BTC it held since 2011
CoinDesk · Nov 14Bitcoin miners pay Paraguay $350 million a year, but AI is pushing them out
Headlines belong to their publishers and link to the original reporting. Feeds refresh periodically. Read market information with context ↗